
GETTING STARTED
CHOOSE A GENERATOR TO SUIT YOUR NEEDS
RESIDENTIAL SERIES
Code | Max Room Volume (ft3) | kW | Amps | Voltage/Phase | Steam Line | Steam Heads |
---|---|---|---|---|---|---|
KWS6 | 66 - 175 | 6 | 25 | 240V-1PH | 3/4” | 1 |
KWS7.5 | 176 - 250 | 7.5 | 31.25 | 240V-1PH | 3/4” | 1 |
KWS9 | 251 - 375 | 9 | 37.5 | 240V-1PH | 3/4” | 1 |
KWS10.5* | 376 - 450 | 10.5 | 43.75 | 240V-1PH | 2x 3/4” | 2 |
KWS12* | 451 - 525 | 12 | 50 | 240V-1PH | 2x 3/4” | 2 |
KWS13.5* | 526 - 625 | 13.5 | 56.3 | 240V-1PH | 2x 3/4” | 2 |
KWS15* | 626 - 685 | 15 | 62.5 | 240V-1PH | 2x 3/4” | 2 |
KWS18* | 686 - 750 | 18 | 75 | 240V-1PH | 2x 3/4” | 2 |
+ Based on AWG ratings, local electrician must follow regional electric code guidelines.
* Requires two 3/4” diameter steam lines, and includes 2 steam heads
PRO SERIES
Code | Max Room Volume (ft3) | kW | Voltage/Phase | Steam Lines | Line Size | Steam Heads |
---|---|---|---|---|---|---|
PRO22.5 | 925 | 22.5 | 208V-3PH | 3 | 1” | 6 |
PRO27 | 1125 | 27 | 208V-3PH | 3 | 1” | 6 |
PRO31.5 | 1275 | 31.5 | 208V-3PH | 3 | 1” | 6 |
PRO36 | 1400 | 36 | 208V-3PH | 3 | 1” | 6 |
Contact us for more details on commercial units.
SUBSCRIBE TO OUR NEWSLETTER
Stay in the loop with our monthly round-up of important product updates.